Player G A PTS J. Cruz 21 11 32 L. Lowes 5 13 18 A. Colley 3 15 18 M. Peloso 6 10 16 A. Fiorenza 6 7 13 Goalie Min W GAA B. Biezing 20 0 .00 E. Dinsdale 490 5 2.45 R. O'Leary 462 6 2.47
Last Game
| 1 | 2 | 3 | F | |
| Kanata Kings | 2 | 3 | 0 | 5 |
| Morrisburg Lions | 0 | 0 | 0 | 0 |
Weather
Contact
613-799-4349
kanatakingshockey@gmail.com
| Division | |||||||||||||
| Team | GP | W | L | T | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| 17 | 17 | - | - | - | 8-0 | 9-0 | 34 | 94 | 22 | 10-0 | Won 17 | 1.000 | |
| 19 | 13 | 4 | 1 | 1 | 6-3-1 | 7-2 | 28 | 86 | 57 | 7-2-1 | Won 4 | .711 | |
| 19 | 12 | 7 | - | - | 6-3 | 6-4 | 24 | 77 | 56 | 3-7 | Lost 3 | .632 | |
| 16 | 11 | 4 | 1 | - | 5-2 | 6-2-1 | 23 | 69 | 39 | 6-3-1 | Won 1 | .719 | |
| 18 | 8 | 8 | - | 2 | 4-5 | 4-5 | 18 | 66 | 70 | 6-4 | Lost 1 | .444 | |
| 18 | 8 | 9 | - | 1 | 4-6 | 4-4 | 17 | 71 | 71 | 4-6 | Lost 2 | .444 | |
| 19 | 5 | 11 | - | 3 | 2-7 | 3-7 | 13 | 57 | 79 | 1-9 | Lost 6 | .263 | |
| 16 | 3 | 12 | - | 1 | 1-7 | 2-6 | 7 | 42 | 89 | 2-8 | Won 2 | .188 | |
| 20 | 3 | 17 | - | - | 2-9 | 1-8 | 6 | 31 | 110 | 2-8 | Lost 1 | .150 | |


.png)
.png)
.png)
.png)
.png)