#33Ronan O'Leary
PositionG
Height5' 11"
Weight165 lbs
HometownKanata, ON
Birth Year2006
Player Stats
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | PIM |
| 1/16/26 | Kanata Kings | St-Isidore Eagles | L2-1 | 1 | 60 | 0 | 1 | 0 | 0 | 32 | 2 | 30 | 2.00 | .937 | 0 | 32 | .00 | 0 |
| 1/10/26 | Kanata Kings | @Vankleek Hill Cougars | L1-7 | 1 | 38 | 0 | 1 | 0 | 0 | 32 | 4 | 28 | 6.32 | .875 | 32 | 0 | 0 | 0 |
| 1/3/26 | Kanata Kings | @Vankleek Hill Cougars | L2-7 | 1 | 30 | 0 | 0 | 0 | 0 | 26 | 2 | 24 | 4.00 | .923 | 26 | 0 | 0 | 0 |
| 1/2/26 | Kanata Kings | @Metcalfe Jets | W4-1 | 1 | 60 | 1 | 0 | 0 | 0 | 40 | 1 | 39 | 1.00 | .975 | 40 | 0 | 0 | 2 |
| 12/21/25 | Kanata Kings | @St-Isidore Eagles | W7-4 | 1 | 60 | 1 | 0 | 0 | 0 | 35 | 4 | 31 | 4.00 | .886 | 0 | 0 | .00 | 0 |
| 12/20/25 | Kanata Kings | Cumberland Castors | W0-4 | 1 | 60 | 1 | 0 | 0 | 1 | 47 | 0 | 47 | .00 | 1.000 | 47 | 0 | 0 | 2 |
| 12/19/25 | Kanata Kings | Vankleek Hill Cougars | L6-1 | 1 | 60 | 0 | 1 | 0 | 0 | 59 | 6 | 53 | 6.00 | .898 | 59 | 0 | 0 | 0 |
| 12/14/25 | Kanata Kings | @Morrisburg Lions | W5-0 | 1 | 40 | 1 | 0 | 0 | 1 | 17 | 0 | 17 | .00 | 1.000 | 0 | 0 | .00 | 0 |
| 11/29/25 | Kanata Kings | Cumberland Castors | W2-3 | 1 | 60 | 1 | 0 | 0 | 0 | 41 | 2 | 39 | 2.00 | .951 | 41 | 0 | 0 | 0 |
| 11/22/25 | Kanata Kings | Morrisburg Lions | L3-2 | 1 | 60 | 0 | 1 | 0 | 0 | 34 | 3 | 31 | 3.00 | .912 | 0 | 0 | .00 | 0 |
| 11/14/25 | Kanata Kings | @Metcalfe Jets | W5-1 | 1 | 60 | 1 | 0 | 0 | 0 | 33 | 1 | 32 | 1.00 | .970 | 0 | 0 | .00 | 0 |
| 10/25/25 | Kanata Kings | @Cumberland Castors | L1-6 | 1 | 60 | 0 | 1 | 0 | 0 | 49 | 6 | 43 | 6.00 | .878 | 0 | 0 | .00 | 0 |
| 10/12/25 | Kanata Kings | @Cumberland Castors | W5-4 | 1 | 62 | 1 | 0 | 1 | 0 | 28 | 4 | 24 | 3.87 | .857 | 0 | 0 | .00 | 0 |
| 10/5/25 | Kanata Kings | North Dundas Rockets | W2-8 | 1 | 60 | 1 | 0 | 0 | 0 | 32 | 2 | 30 | 2.00 | .937 | 0 | 0 | .00 | 0 |
| 9/28/25 | Kanata Kings | South Grenville Rangers | W1-7 | 1 | 60 | 1 | 0 | 0 | 0 | 36 | 1 | 35 | 1.00 | .972 | 0 | 0 | .00 | 2 |
| Winter 2025/2026 | | | | 15 | 830 | 9 | 5 | 1 | 2 | 541 | 38 | 503 | 2.75 | .930 | 245 | 32 | .00 | 6 |
15 items total