#77Jordan Cruz
PositionF
Height6' 1"
Weight200 lbs
HometownNepean, ON
Birth Year2004
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | PIM | Pts/G |
| 12/14/25 | Kanata Kings | @Morrisburg Lions | W5-0 | 1 | 2 | 1 | 3 | 0 | 10 | 3.00 |
| 12/12/25 | Kanata Kings | @Westport Rideaus | L4-5 | 1 | 3 | 0 | 3 | 3 | 0 | 3.00 |
| 12/6/25 | Kanata Kings | @South Grenville Rangers | W5-3 | 1 | 2 | 1 | 3 | 0 | 0 | 3.00 |
| 11/29/25 | Kanata Kings | Cumberland Castors | W2-3 | 1 | 1 | 1 | 2 | 0 | 0 | 2.00 |
| 11/23/25 | Kanata Kings | St-Isidore Eagles | W1-4 | 1 | 2 | 1 | 3 | 0 | 0 | 3.00 |
| 11/22/25 | Kanata Kings | Morrisburg Lions | L3-2 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 11/16/25 | Kanata Kings | South Grenville Rangers | W3-5 | 1 | 2 | 1 | 3 | 0 | 0 | 3.00 |
| 11/14/25 | Kanata Kings | @Metcalfe Jets | W5-1 | 1 | 2 | 1 | 3 | 0 | 0 | 3.00 |
| 11/7/25 | Kanata Kings | @Westport Rideaus | T4-4 | 1 | 2 | 1 | 3 | 1 | 0 | 3.00 |
| 10/25/25 | Kanata Kings | @Cumberland Castors | L1-6 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 10/12/25 | Kanata Kings | @Cumberland Castors | W5-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| 10/5/25 | Kanata Kings | North Dundas Rockets | W2-8 | 1 | 1 | 2 | 3 | 0 | 0 | 3.00 |
| 10/4/25 | Kanata Kings | @North Dundas Rockets | W4-1 | 1 | 2 | 1 | 3 | 0 | 0 | 3.00 |
| 9/28/25 | Kanata Kings | South Grenville Rangers | W1-7 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
| Winter 2025/2026 | | | | 14 | 21 | 11 | 32 | 5 | 10 | 2.29 |
14 items total