#19Connor Jackson
Assistant Captain
PositionF
HometownPerth,ON
Birth Year2004
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | GTG | PIM | Pts/G |
| 12/12/25 | Westport Rideaus | Kanata Kings | W4-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| 12/5/25 | Westport Rideaus | @Metcalfe Jets | W4-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3.00 |
| 11/30/25 | Westport Rideaus | @Cumberland Castors | W5-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| 11/28/25 | Westport Rideaus | Morrisburg Lions | W2-6 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 4.00 |
| 11/22/25 | Westport Rideaus | @Vankleek Hill Cougars | L2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 11/21/25 | Westport Rideaus | Cumberland Castors | L7-4 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 3.00 |
| 11/15/25 | Westport Rideaus | @South Grenville Rangers | W5-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| 11/14/25 | Westport Rideaus | St-Isidore Eagles | W2-4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2.00 |
| 11/8/25 | Westport Rideaus | @North Dundas Rockets | W11-2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 |
| 11/7/25 | Westport Rideaus | Kanata Kings | T4-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| 11/1/25 | Westport Rideaus | @Morrisburg Lions | W6-1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2.00 |
| 10/31/25 | Westport Rideaus | @Metcalfe Jets | W7-5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| 10/26/25 | Westport Rideaus | @Cumberland Castors | W5-1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1.00 |
| 10/24/25 | Westport Rideaus | North Dundas Rockets | W0-4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3.00 |
| 10/17/25 | Westport Rideaus | Vankleek Hill Cougars | L3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 10/12/25 | Westport Rideaus | Metcalfe Jets | W1-3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 |
| 10/11/25 | Westport Rideaus | @St-Isidore Eagles | L3-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| 10/3/25 | Westport Rideaus | Morrisburg Lions | W0-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| 9/26/25 | Westport Rideaus | Metcalfe Jets | L6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Winter 2025/2026 | | | | 19 | 12 | 17 | 29 | 1 | 1 | 2 | 1.53 |
19 items total