Score Board
PLAYOFFS | 1 | 2 | 3 | F |
Vankleek Hill Cougars | 1 | 1 | 3 | 5 |
Metcalfe Jets | 0 | 0 | 0 | 0 |
Vankleek Hill Cougars Player Stats
| No | Name | POS | G | A | Pts | PPG | PIM |
| 101 | Bench | D | 0 | 0 | 0 | 0 | 2 |
| 16 | Bélanger, Mathieu | D | 0 | 0 | 0 | 0 | 0 |
| 12 | Bigras, Zachary | D | 0 | 0 | 0 | 0 | 8 |
| 25 | Cook, Connor | F | 1 | 1 | 2 | 0 | 0 |
| 24 | Crete, Jacob | F | 1 | 0 | 1 | 0 | 0 |
| 23 | Cunning, Garrett | F | 0 | 0 | 0 | 0 | 2 |
| 7 | Cunning, Reid | F | 0 | 1 | 1 | 0 | 0 |
| 17 | Easterbrook, Brenden "A" | D | 1 | 1 | 2 | 1 | 0 |
| 20 | Hamel, Derek | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Horner, Cody "A" | F | 1 | 0 | 1 | 0 | 2 |
| 27 | Kirby, Johnny | F | 0 | 0 | 0 | 0 | 0 |
| 5 | Laframboise, Bruno | F | 1 | 0 | 1 | 0 | 2 |
| 3 | Levesque, Mathieu | D | 0 | 0 | 0 | 0 | 0 |
| 13 | Lightle-Blais, Andy "C" | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Nystrom, Callum | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Ouimet, Sebastien "A" | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Perry, Alexander | D | 0 | 2 | 2 | 0 | 2 |
| 4 | Seguin, Malcolm | F | 0 | 1 | 1 | 0 | 0 |
| 9 | Sullivan, Zachary | F | 0 | 0 | 0 | 0 | 10 |
| | Team Stats | | 5 | 6 | 11 | 1 | 28 |
19 items total
Vankleek Hill Cougars Goalie Stats
Metcalfe Jets Player Stats
| No | Name | POS | PIM |
| | Team Stats | | 0 |
| 101 | Bench | | 2 |
| 10 | Aubrey, Nick - A | F | 0 |
| 5 | Brown, Lochlan - A | D | 6 |
| 17 | Coyle, Liam | F | 0 |
| 14 | Desrosiers, Logan | D | 0 |
| 11 | Fisher, Jake | F | 0 |
| 22 | Fisher, Sam | F | 2 |
| 12 | Gagne, Simon | F | 4 |
| 6 | Geurts, Noah | F | 0 |
| 21 | Gowan, Tristan | D | 0 |
| 16 | Johnston , Curtis | F | 0 |
| 16 | Lang, Owen | F | 4 |
| 15 | Lefebvre, William | D | 0 |
| 20 | Marshall , Carter | F | 0 |
| 20 | Nichol, Liam | F | 2 |
| 24 | Rathwell, Ramsey | F | 0 |
| 63 | Stiles, Ryan | F | 0 |
| 75 | Wight, Mason | F | 0 |
| | Team Stats | | 20 |
19 items total
Metcalfe Jets Goalie Stats