#9George Carson
PositionF
ShootsL
Height6' 3"
Weight172 lbs
HometownMetcalfe
Birth Year2005
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | SHG | GTG | PIM | Pts/G |
| 1/23/26 | Metcalfe Jets | St-Isidore Eagles | W0-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 1/16/26 | Metcalfe Jets | Morrisburg Lions | L8-7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3.00 |
| 1/4/26 | Metcalfe Jets | @Morrisburg Lions | W6-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.00 |
| 1/2/26 | Metcalfe Jets | Kanata Kings | L4-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| 12/28/25 | Metcalfe Jets | @Kanata Kings | W3-2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 12/19/25 | Metcalfe Jets | St-Isidore Eagles | W3-7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| 12/12/25 | Metcalfe Jets | North Dundas Rockets | L5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 12/6/25 | Metcalfe Jets | @Vankleek Hill Cougars | L1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
| 12/5/25 | Metcalfe Jets | Westport Rideaus | L4-2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 11/29/25 | Metcalfe Jets | @South Grenville Rangers | L3-4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 |
| 11/28/25 | Metcalfe Jets | Vankleek Hill Cougars | L6-3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 11/23/25 | Metcalfe Jets | @Cumberland Castors | L4-5 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3.00 |
| 11/21/25 | Metcalfe Jets | Morrisburg Lions | W1-11 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4.00 |
| 11/16/25 | Metcalfe Jets | @St-Isidore Eagles | L3-4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 11/14/25 | Metcalfe Jets | Kanata Kings | L5-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.00 |
| 11/8/25 | Metcalfe Jets | @Vankleek Hill Cougars | L1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 11/7/25 | Metcalfe Jets | Cumberland Castors | W4-5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 10/31/25 | Metcalfe Jets | Westport Rideaus | L7-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 10/26/25 | Metcalfe Jets | @St-Isidore Eagles | L1-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.00 |
| 10/24/25 | Metcalfe Jets | Vankleek Hill Cougars | L6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 10/17/25 | Metcalfe Jets | South Grenville Rangers | L6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .00 |
| 10/12/25 | Metcalfe Jets | @Westport Rideaus | L1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
| 10/11/25 | Metcalfe Jets | @Morrisburg Lions | W5-1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3.00 |
| 10/3/25 | Metcalfe Jets | @South Grenville Rangers | W4-3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2.00 |
| 9/26/25 | Metcalfe Jets | @Westport Rideaus | W6-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.00 |
| Winter 2025/2026 | | | | 25 | 17 | 17 | 34 | 4 | 1 | 4 | 16 | 1.36 |
25 items total