#7Nathan Green
PositionD
HometownPerth, ON
Birth Year2005
Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | PIM | Pts/G |
| 12/19/25 | Westport Rideaus | South Grenville Rangers | W2-5 | 1 | 0 | 0 | 0 | .00 |
| 11/28/25 | Westport Rideaus | Morrisburg Lions | W2-6 | 1 | 0 | 0 | 0 | .00 |
| 11/15/25 | Westport Rideaus | @South Grenville Rangers | W5-3 | 1 | 0 | 0 | 2 | .00 |
| 11/14/25 | Westport Rideaus | St-Isidore Eagles | W2-4 | 1 | 1 | 1 | 2 | 1.00 |
| 11/8/25 | Westport Rideaus | @North Dundas Rockets | W11-2 | 1 | 0 | 0 | 0 | .00 |
| 10/26/25 | Westport Rideaus | @Cumberland Castors | W5-1 | 1 | 1 | 1 | 2 | 1.00 |
| 10/24/25 | Westport Rideaus | North Dundas Rockets | W0-4 | 1 | 0 | 0 | 2 | .00 |
| 10/17/25 | Westport Rideaus | Vankleek Hill Cougars | L3-2 | 1 | 0 | 0 | 2 | .00 |
| Winter 2025/2026 | | | | 8 | 2 | 2 | 10 | .25 |
8 items total