#30Cedrik Dandenault
PositionG
HometownOrleans, ON
Birth Year2005
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SA | GA | Saves | GAA | Pct | SHOGA | PIM |
| 1/18/26 | Cumberland Castors | North Dundas Rockets | W3-11 | 1 | 60 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3.00 | .000 | 0 | 0 |
| 1/16/26 | Cumberland Castors | @Westport Rideaus | L3-4 | 1 | 60 | 0 | 1 | 0 | 0 | 55 | 4 | 51 | 4.00 | .927 | 54 | 0 |
| 1/11/26 | Cumberland Castors | South Grenville Rangers | L6-4 | 1 | 24 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 5.00 | .750 | 0 | 0 |
| 1/10/26 | Cumberland Castors | Morrisburg Lions | W1-4 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.50 | .000 | 0 | 0 |
| 1/10/26 | Cumberland Castors | @Morrisburg Lions | W3-1 | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | .000 | 0 | 0 |
| 12/21/25 | Cumberland Castors | Metcalfe Jets | W3-8 | 1 | 34 | 0 | 0 | 0 | 0 | 17 | 3 | 14 | 5.29 | .824 | 0 | 5 |
| 12/20/25 | Cumberland Castors | @Kanata Kings | L0-4 | 1 | 60 | 0 | 1 | 0 | 0 | 32 | 4 | 28 | 4.00 | .875 | 0 | 0 |
| 12/14/25 | Cumberland Castors | Vankleek Hill Cougars | L5-0 | 1 | 44 | 0 | 0 | 0 | 0 | 26 | 1 | 25 | 1.36 | .962 | 0 | 0 |
| 12/7/25 | Cumberland Castors | @St-Isidore Eagles | W2-1 | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | .000 | 0 | 0 |
| 12/6/25 | Cumberland Castors | @Morrisburg Lions | W8-2 | 1 | 60 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2.00 | .000 | 0 | 0 |
| 11/29/25 | Cumberland Castors | @Kanata Kings | L2-3 | 1 | 60 | 0 | 1 | 0 | 0 | 43 | 3 | 40 | 3.00 | .930 | 0 | 0 |
| 11/23/25 | Cumberland Castors | Metcalfe Jets | W4-5 | 1 | 61 | 0 | 0 | 1 | 0 | 43 | 4 | 39 | 3.93 | .907 | 0 | 0 |
| 11/16/25 | Cumberland Castors | Morrisburg Lions | W3-7 | 1 | 60 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3.00 | .000 | 0 | 0 |
| 11/14/25 | Cumberland Castors | @North Dundas Rockets | W5-3 | 1 | 60 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3.00 | .000 | 0 | 0 |
| 11/7/25 | Cumberland Castors | @Metcalfe Jets | L4-5 | 1 | 60 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 4.00 | .000 | 0 | 0 |
| 11/2/25 | Cumberland Castors | St-Isidore Eagles | L7-2 | 1 | 39 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4.62 | .000 | 0 | 0 |
| 10/26/25 | Cumberland Castors | Westport Rideaus | L5-1 | 1 | 60 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 5.00 | .000 | 0 | 0 |
| 10/25/25 | Cumberland Castors | Kanata Kings | W1-6 | 1 | 60 | 1 | 0 | 0 | 0 | 38 | 1 | 37 | 1.00 | .974 | 0 | 0 |
| 10/19/25 | Cumberland Castors | North Dundas Rockets | W4-5 | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 | 0 |
| 10/12/25 | Cumberland Castors | Kanata Kings | L5-4 | 1 | 62 | 0 | 0 | 0 | 1 | 41 | 5 | 36 | 4.84 | .878 | 0 | 0 |
| 10/5/25 | Cumberland Castors | @St-Isidore Eagles | L1-3 | 1 | 59 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2.03 | .000 | 0 | 0 |
| 9/27/25 | Cumberland Castors | @South Grenville Rangers | L2-7 | 1 | 60 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 7.00 | .000 | 0 | 0 |
| Winter 2025/2026 | | | | 22 | 1156 | 8 | 7 | 1 | 1 | 338 | 62 | 276 | 3.22 | .817 | 54 | 5 |
22 items total