Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | SHO | SA | GA | Saves | GAA | Pct | SHOGA |
| 1/18/26 | St-Isidore Eagles | Vankleek Hill Cougars | W4-5 | 1 | 33 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 7.27 | .000 | 0 |
| 1/9/26 | St-Isidore Eagles | @Westport Rideaus | W4-3 | 1 | 60 | 1 | 0 | 0 | 0 | 36 | 3 | 33 | 3.00 | .917 | 36 |
| 12/21/25 | St-Isidore Eagles | Kanata Kings | L7-4 | 1 | 30 | 0 | 1 | 0 | 0 | 25 | 5 | 20 | 10.00 | .800 | 0 |
| 12/20/25 | St-Isidore Eagles | @Vankleek Hill Cougars | L2-5 | 1 | 59 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 4.07 | .000 | 0 |
| 12/19/25 | St-Isidore Eagles | @Metcalfe Jets | L3-7 | 1 | 60 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 7.00 | .000 | 0 |
| 12/14/25 | St-Isidore Eagles | North Dundas Rockets | L5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
| 12/13/25 | St-Isidore Eagles | @Morrisburg Lions | L4-5 | 1 | 60 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 5.00 | .000 | 0 |
| 12/6/25 | St-Isidore Eagles | @North Dundas Rockets | W7-6 | 1 | 62 | 0 | 0 | 1 | 0 | 35 | 6 | 29 | 5.81 | .829 | 0 |
| 11/30/25 | St-Isidore Eagles | South Grenville Rangers | L4-2 | 1 | 59 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 4.07 | .000 | 0 |
| 11/29/25 | St-Isidore Eagles | @Vankleek Hill Cougars | L2-5 | 1 | 60 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 5.00 | .000 | 0 |
| 11/23/25 | St-Isidore Eagles | @Kanata Kings | L1-4 | 1 | 60 | 0 | 1 | 0 | 0 | 45 | 4 | 41 | 4.00 | .911 | 0 |
| 11/14/25 | St-Isidore Eagles | @Westport Rideaus | L2-4 | 1 | 59 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3.05 | .000 | 0 |
| 11/2/25 | St-Isidore Eagles | @Cumberland Castors | W7-2 | 1 | 59 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2.03 | .000 | 0 |
| 11/1/25 | St-Isidore Eagles | @South Grenville Rangers | W4-3 | 1 | 62 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 3.87 | .000 | 0 |
| 10/25/25 | St-Isidore Eagles | @North Dundas Rockets | W6-3 | 1 | 60 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3.00 | .000 | 0 |
| 10/19/25 | St-Isidore Eagles | Morrisburg Lions | W0-5 | 1 | 60 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .00 | .000 | 0 |
| 10/11/25 | St-Isidore Eagles | Westport Rideaus | W3-5 | 1 | 60 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3.00 | .000 | 0 |
| Winter 2025/2026 | | | | 17 | 903 | 5 | 8 | 2 | 1 | 185 | 62 | 123 | 4.12 | .665 | 36 |
17 items total