#1Bryce Kijewski
PositionG
ShootsL
Height6' 1"
Weight170 lbs
HometownPrescott, ON
Birth Year2005
Player Stats
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SA | GA | Saves | GAA | Pct | SHOGA | PIM |
| 2/7/26 | South Grenville Rangers | Cumberland Castors | W3-4 | 1 | 66 | 0 | 0 | 1 | 0 | 39 | 3 | 36 | 2.73 | .923 | 0 | 0 |
| 2/3/26 | South Grenville Rangers | @Vankleek Hill Cougars | L0-5 | 1 | 60 | 0 | 1 | 0 | 0 | 62 | 5 | 57 | 5.00 | .919 | 0 | 0 |
| 1/30/26 | South Grenville Rangers | @Metcalfe Jets | W8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 | 2 |
| 1/25/26 | South Grenville Rangers | @Morrisburg Lions | W4-1 | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | .000 | 0 | 0 |
| 1/17/26 | South Grenville Rangers | @North Dundas Rockets | W7-6 | 1 | 64 | 0 | 0 | 1 | 0 | 35 | 6 | 29 | 5.62 | .829 | 0 | 0 |
| 1/4/26 | South Grenville Rangers | @Cumberland Castors | W6-4 | 1 | 60 | 1 | 0 | 0 | 0 | 31 | 4 | 27 | 4.00 | .871 | 31 | 0 |
| 1/2/26 | South Grenville Rangers | Vankleek Hill Cougars | L5-3 | 1 | 60 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 5.00 | .000 | 0 | 0 |
| 12/20/25 | South Grenville Rangers | North Dundas Rockets | W1-5 | 1 | 60 | 1 | 0 | 0 | 0 | 31 | 1 | 30 | 1.00 | .968 | 0 | 0 |
| 12/6/25 | South Grenville Rangers | Kanata Kings | L5-3 | 1 | 59 | 0 | 1 | 0 | 0 | 45 | 4 | 41 | 4.07 | .911 | 0 | 0 |
| 11/29/25 | South Grenville Rangers | Metcalfe Jets | W3-4 | 1 | 61 | 0 | 0 | 1 | 0 | 34 | 3 | 31 | 2.95 | .912 | 0 | 0 |
| 11/15/25 | South Grenville Rangers | Westport Rideaus | L5-3 | 1 | 59 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 4.07 | .000 | 0 | 0 |
| 11/7/25 | South Grenville Rangers | Morrisburg Lions | W3-6 | 1 | 60 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3.00 | .000 | 0 | 0 |
| 11/1/25 | South Grenville Rangers | St-Isidore Eagles | L4-3 | 1 | 62 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 4.84 | .000 | 0 | 0 |
| 10/26/25 | South Grenville Rangers | @Vankleek Hill Cougars | L0-7 | 1 | 60 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 7.00 | .000 | 0 | 0 |
| 10/18/25 | South Grenville Rangers | St-Isidore Eagles | L4-1 | 1 | 60 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 4.00 | .000 | 0 | 0 |
| 10/17/25 | South Grenville Rangers | @Metcalfe Jets | W6-1 | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | .000 | 0 | 0 |
| 10/11/25 | South Grenville Rangers | North Dundas Rockets | W1-5 | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | .000 | 0 | 0 |
| 10/4/25 | South Grenville Rangers | @Morrisburg Lions | W6-3 | 1 | 60 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3.00 | .000 | 0 | 0 |
| 10/3/25 | South Grenville Rangers | Metcalfe Jets | L4-3 | 1 | 60 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 4.00 | .000 | 0 | 0 |
| 9/27/25 | South Grenville Rangers | Cumberland Castors | W2-7 | 1 | 60 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2.00 | .000 | 0 | 0 |
| Winter 2025/2026 | | | | 20 | 1151 | 8 | 7 | 3 | 1 | 317 | 66 | 251 | 3.44 | .792 | 31 | 2 |
20 items total