#1Carson Garrod
PositionG
Height5' 11"
Weight160 lbs
HometownCarleton Place
Birth Year2006
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 1/11/26 | Morrisburg Lions | @St-Isidore Eagles | L2-3 | 1 | 30 | 0 | 1 | 3 | 3 | 0 | 6.00 | .000 |
| 1/4/26 | Morrisburg Lions | Metcalfe Jets | L6-2 | 1 | 60 | 0 | 1 | 6 | 6 | 0 | 6.00 | .000 |
| 12/20/25 | Morrisburg Lions | Westport Rideaus | L5-3 | 1 | 60 | 0 | 1 | 5 | 5 | 0 | 5.00 | .000 |
| 12/14/25 | Morrisburg Lions | Kanata Kings | L5-0 | 1 | 60 | 0 | 1 | 37 | 5 | 32 | 5.00 | .865 |
| 12/13/25 | Morrisburg Lions | St-Isidore Eagles | W4-5 | 1 | 60 | 1 | 0 | 4 | 4 | 0 | 4.00 | .000 |
| 12/6/25 | Morrisburg Lions | Cumberland Castors | L8-2 | 1 | 60 | 0 | 1 | 8 | 8 | 0 | 8.00 | .000 |
| 11/21/25 | Morrisburg Lions | @Metcalfe Jets | L1-11 | 1 | 20 | 0 | 1 | 6 | 6 | 0 | 18.00 | .000 |
| Winter 2025/2026 | | | | 7 | 350 | 1 | 6 | 69 | 37 | 32 | 6.34 | .464 |
7 items total