#19Brock Seed
PositionF
HometownWestport ON
Birth Year2004
Player Stats
Date | Team | Opponent | Result | GP | G | A | Pts | PPG | PIM | Pts/G |
3/16/25 | Westport Rideaus | Vankleek Hill Cougars | L7-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
3/14/25 | Westport Rideaus | @Vankleek Hill Cougars | W6-4 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
3/8/25 | Westport Rideaus | @Vankleek Hill Cougars | L3-4 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
3/7/25 | Westport Rideaus | Vankleek Hill Cougars | W3-4 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
3/2/25 | Westport Rideaus | Vankleek Hill Cougars | L4-3 | 1 | 1 | 1 | 2 | 1 | 2 | 2.00 |
2/28/25 | Westport Rideaus | Morrisburg Lions | W3-5 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
2/22/25 | Westport Rideaus | @Morrisburg Lions | L2-3 | 1 | 0 | 0 | 0 | 0 | 2 | .00 |
2/21/25 | Westport Rideaus | Morrisburg Lions | W4-6 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
2/15/25 | Westport Rideaus | @Morrisburg Lions | W5-3 | 1 | 1 | 1 | 2 | 0 | 0 | 2.00 |
2/14/25 | Westport Rideaus | Morrisburg Lions | W3-7 | 1 | 3 | 1 | 4 | 0 | 2 | 4.00 |
Winter 2024/2025 | | | | 10 | 5 | 5 | 10 | 1 | 6 | |
10 items total