#9Zachary Sullivan
PositionF
Height6' 5"
Weight220 lbs
HometownSt-Pascal, ON
Birth Year2006
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | GTG | PIM | Pts/G |
| 1/17/26 | Vankleek Hill Cougars | @Cumberland Castors | W6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
| 1/4/26 | Vankleek Hill Cougars | @Westport Rideaus | W9-1 | 1 | 1 | 2 | 3 | 1 | 0 | 10 | 3.00 |
| 1/3/26 | Vankleek Hill Cougars | Kanata Kings | W2-7 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2.00 |
| 1/2/26 | Vankleek Hill Cougars | @South Grenville Rangers | W5-3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2.00 |
| 12/20/25 | Vankleek Hill Cougars | St-Isidore Eagles | W2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 12/19/25 | Vankleek Hill Cougars | @Kanata Kings | W6-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 |
| 12/14/25 | Vankleek Hill Cougars | @Cumberland Castors | W5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 12/13/25 | Vankleek Hill Cougars | @South Grenville Rangers | W6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 11/29/25 | Vankleek Hill Cougars | St-Isidore Eagles | W2-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| 11/28/25 | Vankleek Hill Cougars | @Metcalfe Jets | W6-3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.00 |
| 11/22/25 | Vankleek Hill Cougars | Westport Rideaus | W2-5 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2.00 |
| 11/8/25 | Vankleek Hill Cougars | Metcalfe Jets | W1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
| 11/2/25 | Vankleek Hill Cougars | Morrisburg Lions | W1-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| 10/25/25 | Vankleek Hill Cougars | @Morrisburg Lions | W8-0 | 1 | 2 | 1 | 3 | 0 | 0 | 14 | 3.00 |
| 10/18/25 | Vankleek Hill Cougars | North Dundas Rockets | W2-7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| 10/17/25 | Vankleek Hill Cougars | @Westport Rideaus | W3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
| 10/11/25 | Vankleek Hill Cougars | @Kanata Kings | W3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .00 |
| 10/4/25 | Vankleek Hill Cougars | Cumberland Castors | W1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1.00 |
| Winter 2025/2026 | | | | 18 | 8 | 11 | 19 | 2 | 1 | 46 | 1.06 |
18 items total