#55Shane Moodie
Captain
PositionD
HometownOrleans, ON
Birth Year2004
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | GTG | PIM | Pts/G |
| 1/18/26 | Cumberland Castors | North Dundas Rockets | W3-11 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4.00 |
| 1/17/26 | Cumberland Castors | Vankleek Hill Cougars | L6-3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| 1/10/26 | Cumberland Castors | Morrisburg Lions | W1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 1/10/26 | Cumberland Castors | @Morrisburg Lions | W3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
| 1/4/26 | Cumberland Castors | South Grenville Rangers | L6-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| 1/3/26 | Cumberland Castors | @North Dundas Rockets | W5-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| 12/21/25 | Cumberland Castors | Metcalfe Jets | W3-8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 |
| 12/20/25 | Cumberland Castors | @Kanata Kings | L0-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 11/30/25 | Cumberland Castors | Westport Rideaus | L5-4 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2.00 |
| 11/29/25 | Cumberland Castors | @Kanata Kings | L2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
| 11/23/25 | Cumberland Castors | Metcalfe Jets | W4-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| 11/21/25 | Cumberland Castors | @Westport Rideaus | W7-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| 11/16/25 | Cumberland Castors | Morrisburg Lions | W3-7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| 11/14/25 | Cumberland Castors | @North Dundas Rockets | W5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 11/2/25 | Cumberland Castors | St-Isidore Eagles | L7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
| 10/26/25 | Cumberland Castors | Westport Rideaus | L5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
| 10/25/25 | Cumberland Castors | Kanata Kings | W1-6 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2.00 |
| 10/19/25 | Cumberland Castors | North Dundas Rockets | W4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 10/12/25 | Cumberland Castors | Kanata Kings | L5-4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 |
| 9/27/25 | Cumberland Castors | @South Grenville Rangers | L2-7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .00 |
| Winter 2025/2026 | | | | 20 | 7 | 10 | 17 | 2 | 1 | 16 | .85 |
20 items total