*** Due to COVID-19, the 2020 NCJHL playoffs were not finished ***
![]() |
|||
![]() |
![]() |
||
South Grenville leads the series 2-0 | North Dundas leads the series 2-0 | ||
G1: | South Grenville (4) - Gatineau (1) | G1: | North Dundas (4) - Bytown (1) |
G2: | South Grenville (6) - Gatineau (4) | G2: | North Dundas (7) - Bytown (5) |
G3: | Fri., Mar. 13 @ 7:30 pm (Robert Guertin) | G3: | Fri., Mar. 13 @ 7:30 pm (Chesterville) |
G4: | |||
G4: | Sat., Mar. 14 @ 7:00 pm (Cardinal) | Sat., Mar. 14 @ 5:15 pm (B.-Grandmaître) | |
G5: | Sun., Mar. 15 @ 4:30 pm (Cardinal) | G5: | Sun., Mar. 15 @ 3:15 pm (Chesterville) |
G6: | Fri., Mar. 20 @ 7:30 pm (Robert Guertin) | G6: | Fri., Mar. 20 @ 8:15 pm (B.-Grandmaître) |
G7: | Sat., Mar. 21 @ 7:00 pm (Cardinal) | G7: | Sat., Mar. 21 @ 7:30 pm (Chesterville) |
![]() |
|||
![]() |
![]() |
||
South Grenville wins the series 4-0 | Gatineau wins the series 4-2 | ||
G1: | South Grenville (5)- Metcalfe (1) | G1: | Vankleek Hill (6) - Gatineau (3) |
G2: | South Grenville (10)- Metcalfe (1) | G2: | Vankleek Hill (5) - Gatineau (9) |
G3: | South Grenville (8)- Metcalfe (1) | G3: | Vankleek Hill (5) - Gatineau (2) |
Vankleek Hill (4) - Gatineau (5) (OT) | |||
G4: | South Grenville (5)- Metcalfe (2) | G4: | |
G5: | Vankleek Hill (4) - Gatineau (6) | ||
G6: | Vankleek Hill (4) - Gatineau (6) | ||
![]() |
![]() |
||
The series are tied at 3 | The series are tied at 3 | ||
G1: | Clarence (5) - North Dundas (3) | G1: | St-Isidore (4) - Bytown (3) (2OT) |
G2: | Clarence (3) - North Dundas (7) | G2: | St-Isidore (5) - Bytown (1) |
G3: | Clarence (2) - North Dundas (4) | G3: | St-Isidore (6) - Bytown (5) |
G4: | |||
G4: | Clarence (4) - North Dundas (1) | St-Isidore (4) - Bytown (6) | |
G5: | Clarence (3) - North Dundas (4) (2OT) | G5: | St-Isidore (3) - Bytown (5) |
G6: | Clarence (4) - North Dundas (1) | G6: | St-Isidore (3) - Bytown (5) |
G7: | Thu., Mar. 5 @ 9:20 pm (CIHA) | G7: | Thu., Mar. 5 @ 7:00 pm (St-Isidore) |