Player G A PTS J. Cruz 26 13 39 A. Fiorenza 10 12 22 M. Peloso 7 15 22 A. Colley 4 18 22 L. Lowes 7 13 20 Goalie Min W GAA B. Biezing 20 0 .00 R. O'Leary 830 9 2.75 E. Dinsdale 725 7 3.06
Last Game
| 1 | 2 | 3 | OT | 2OT | F | |
| Morrisburg Lions | 1 | 2 | 1 | 0 | 0 | 4 |
| Kanata Kings | 1 | 3 | 2 | 0 | 0 | 6 |
Weather
Contact
613-799-4349
kanatakingshockey@gmail.com
| Division | |||||||||||||
| Team | GP | W | L | T | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| 26 | 25 | - | - | 1 | 12-0 | 13-1 | 51 | 152 | 41 | 9-1 | Lost 1 | .962 | |
| 26 | 18 | 6 | 1 | 1 | 8-5-1 | 10-2 | 38 | 114 | 82 | 8-2 | Won 3 | .712 | |
| 26 | 16 | 8 | 1 | 1 | 8-5 | 8-4-1 | 34 | 101 | 75 | 5-5 | Won 1 | .635 | |
| 27 | 16 | 11 | - | - | 8-5 | 8-6 | 32 | 101 | 90 | 4-6 | Won 1 | .593 | |
| 28 | 13 | 13 | - | 2 | 7-8 | 6-7 | 28 | 111 | 106 | 5-5 | Won 1 | .464 | |
| 25 | 13 | 11 | - | 1 | 6-7 | 7-5 | 27 | 109 | 96 | 6-4 | Won 4 | .520 | |
| 27 | 9 | 15 | - | 3 | 4-9 | 5-9 | 21 | 95 | 113 | 4-6 | Lost 2 | .333 | |
| 24 | 4 | 18 | - | 2 | 2-10 | 2-10 | 10 | 65 | 143 | 3-7 | Lost 7 | .167 | |
| 29 | 4 | 24 | - | 1 | 2-12 | 2-13 | 9 | 55 | 157 | 1-9 | Lost 1 | .138 | |


.png)
.png)
.png)
.png)
.png)